Transparency Report — Q2 2026 (Daytrader & Investor)

Share

At Blocksignal, one word mattered from day one: transparency. Every quarter we look back at the prior period and answer one plain question: did price reach the milestones we communicated? This is our Q2 2026 review, covering both programs side by side — the Leverage signals from our Daytrader program and the signals from our Investor program.

How to read a signal

A signal is a structured plan with milestones, and we track three. Entry hit means price reached the communicated entry zone. TP1 hit means price reached the first take-profit area. TP2 hit means price reached a second, stretch objective that isn't required for a good outcome once TP1 is in.

Scope and method

These numbers cover signals posted between April 1 and June 30, 2026, verified as of July 7. We verify each signal against market price data from Binance, Bybit, OKX, Bitget, and CoinGecko, reading Entry, TP1, and TP2 outcomes from exchange data. A "hit" means price touched the relevant zone. This is descriptive, reflects price action and not realized profit and loss, and is not investment advice. A handful of signals posted in the last two weeks of June are still maturing and are marked accordingly. All timestamps are UTC.

Leverage signals (Daytrader program)

We published 63 leverage signals across 46 asset pairs. Entry reliability was high: 59 of 62 triggerable signals reached their entry zone (95.2%). Of those 59 triggered signals, 51 hit at least TP1 (86.4%) and 36 ran all the way to TP2 (61.0%). All Leverage figures assume 2x leverage.

Risk management in action. 8 of the 59 triggered signals moved far enough against the position to trigger our active risk management. All of them were brought back — 4 still reached a take-profit target and 4 closed at break-even or a small profit. A further 4 triggered signals didn't reach TP1 but were closed in profit or at break-even. None was a loss this quarter. How we run and protect these positions is part of the Daytrader member program.

Daytrader — all Q2 2026 signals

# Opened (UTC) Pair Dir Entry zone TP1 zone TP2 zone TP1 hit TP2 hit Result
1 2026-04-01 FLUX/USD Short 0.063–0.0576 0.0558–0.0528 0.048–0.0445 2026-04-02 Closed — TP1 hit, no TP2
2 2026-04-02 IO/USD Long 0.098–0.1 0.11–0.1136 0.117–0.1265 2026-04-16 2026-04-16 Closed — TP2 hit
3 2026-04-02 UNI/USD Long 3.24–3.3 3.55–3.75 3.9–4.2 2026-04-17 Closed — TP1 hit, no TP2
4 2026-04-02 LTC/USD Long 50–52.2 54–55.5 56–59 2026-04-05 2026-04-16 Closed — TP2 hit
5 2026-04-02 IMX/USD Long 0.13–0.134 0.139–0.1435 0.146–0.16 2026-04-06 2026-04-09 Closed — TP2 hit
6 2026-04-03 ALGO/USD Short 0.1224–0.12 0.105–0.099 0.09–0.079 2026-04-12 Closed — TP1 hit, no TP2
7 2026-04-08 BAND/USD Short 0.227–0.223 0.21–0.203 0.195–0.194 2026-04-09 Closed — TP1 hit, no TP2
8 2026-04-08 HBAR/USD Short 0.0938–0.09585 0.09–0.087 0.086–0.0836 Not entered (entry never reached)
9 2026-04-08 RENDER/USD Short 2.09–2.15 2.009–1.935 1.9–1.755 2026-04-08 2026-04-12 Closed — TP2 hit
10 2026-04-08 ALGO/USD Short 0.1218–0.127 0.115–0.11 0.104–0.0982 2026-04-08 2026-04-12 Closed — TP2 hit
11 2026-04-08 ENJ/USD Short 0.0275–0.0296 0.0257–0.0242 0.02355–0.0207 2026-04-09 Closed — TP1 hit, no TP2
12 2026-04-08 DYDX/USD Short 0.105–0.115 0.1–0.098 0.094–0.09 Closed — recovered (risk management)
13 2026-04-08 CRV/USD Short 0.226–0.228 0.22–0.217 0.214–0.205 2026-04-08 2026-04-09 Closed — TP2 hit
14 2026-04-10 AERO/USD Short 0.366–0.385 0.35–0.34 0.332–0.31 Closed — recovered (risk management)
15 2026-04-10 ARB/USD Short 0.108–0.112 0.106–0.1 0.098–0.0925 2026-05-23 2026-06-02 Closed — TP2 hit
16 2026-04-10 COMP/USD Short 19.8–19.4 18.5–18 17.8–16.6 Closed — recovered (risk management)
17 2026-04-14 ETH/USD Short 2395–2350 2250–2200 2150–1950 2026-04-29 Closed — TP1 hit, no TP2
18 2026-04-14 HYPE/USD Short 51.4–47 43.7–42.9 38.8–37.1 Not entered (entry never reached)
19 2026-04-14 BTC/USD Short 75980–74800 73500–72000 71500–68800 2026-04-15 Closed — TP1 hit, no TP2
20 2026-04-14 LDO/USD Short 0.37–0.352 0.342–0.334 0.327–0.313 2026-04-14 Closed — TP1 hit, no TP2
21 2026-04-14 NEAR/USD Short 1.5–1.435 1.38–1.34 1.31–1.25 2026-04-16 2026-04-29 Closed — TP2 hit
22 2026-04-16 FLUX/USD Short 0.0669–0.063 0.061–0.06 0.059–0.057 2026-04-19 Closed — TP1 hit, no TP2
23 2026-04-16 IO/USD Short 0.1267–0.1222 0.118–0.113 0.111–0.1075 2026-04-18 Closed — TP1 hit, no TP2
24 2026-04-16 ALT/USD Short 0.007496–0.00746 0.0072–0.00714 0.00698–0.0066 2026-04-17 2026-04-19 Closed — TP2 hit
25 2026-04-16 AAVE/USD Short 119–115 109–106 104–100 2026-04-18 2026-04-18 Closed — TP2 hit
26 2026-04-16 BOME/USD Short 0.0005655–0.00054 0.00052–0.00051 0.00049–0.00045 2026-04-18 2026-04-19 Closed — TP2 hit
27 2026-04-20 BAS/USD Short 0.0102–0.0097 0.009–0.0087 0.0085–0.0072 Closed — recovered (risk management)
28 2026-04-20 GUN/USD Short 0.0336–0.0274 0.025–0.0235 0.02275–0.021 2026-04-20 2026-04-21 Closed — TP2 hit
29 2026-04-23 GMX/USD Short 7.7–7 6.7–6.4 6.35–6.1 2026-05-16 Closed — TP1 hit, no TP2
30 2026-04-23 ALT/USD Short 0.00835–0.008 0.0076–0.00745 0.00735–0.0072 2026-04-27 2026-04-30 Closed — TP2 hit
31 2026-04-25 ATOM/USD Short 2.1–2.03 1.945–1.93 1.925–1.9 2026-04-27 2026-04-29 Closed — TP2 hit
32 2026-04-25 DYDX/USD Short 0.179–0.168 0.159–0.156 0.153–0.1466 2026-04-29 2026-04-29 Closed — TP2 hit
33 2026-04-27 SFP/USD Short 0.3645–0.36 0.3445–0.335 0.329–0.32 2026-04-28 2026-04-29 Closed — TP2 hit
34 2026-04-28 JASMY/USD Short 0.00627–0.00593 0.00575–0.0056 0.0055–0.00535 2026-04-29 2026-05-04 Closed — TP2 hit
35 2026-05-02 KAVA/USD Short 0.0694–0.062 0.06–0.0585 0.0571–0.0542 2026-05-15 Closed — TP1 hit, no TP2
36 2026-05-04 BTC/USD Short 80600–80250 78500–77900 76550–72000 2026-05-04 2026-05-18 Closed — TP2 hit
37 2026-05-04 AKT/USD Short 0.68–0.66 0.6355–0.62 0.615–0.55 2026-05-06 2026-05-06 Closed — TP2 hit
38 2026-05-04 RUNE/USD Short 0.54–0.53 0.5136–0.5041 0.5–0.487 2026-05-04 2026-05-15 Closed — TP2 hit
39 2026-05-04 DOGE/USD Short 0.11754–0.113 0.1075–0.1 0.103–0.0985 2026-05-07 2026-05-04 Closed — TP2 hit
40 2026-05-04 ETH/USD Short 2464–2390 2320–2200 2026-05-04 Closed — TP1 hit, no TP2
41 2026-05-05 ASTR/USD Short 0.008913–0.008765 0.008617–0.008364 0.0083–0.00798 2026-05-05 2026-05-16 Closed — TP2 hit
42 2026-05-06 ADA/USD Short 0.268–0.264 0.26–0.256 0.255–0.247 2026-05-07 2026-05-16 Closed — TP2 hit
43 2026-05-08 ICP/USD Short 3.391–3.18 2.98–2.9 2.75–2.4 2026-05-14 2026-05-15 Closed — TP2 hit
44 2026-05-08 ALGO/USD Short 0.135–0.13 0.125–0.12 0.1185–0.11 2026-05-11 2026-05-13 Closed — TP2 hit
45 2026-05-12 THETA/USD Short 0.275–0.255 0.248–0.23 0.2249–0.207 2026-05-12 2026-05-13 Closed — TP2 hit
46 2026-05-12 INJ/USD Short 4.8–4.7 4.511–4.37 4.25–3.9 2026-05-17 Closed — TP1 hit, no TP2
47 2026-05-12 RUNE/USD Short 6.37–6.1 6–5.8 5.7–5.42 Not entered (entry never reached)
48 2026-05-12 TIA/USD Short 0.471–0.46 0.446–0.43 0.418–0.39 2026-05-14 2026-05-15 Closed — TP2 hit
49 2026-05-15 BNB/USD Short 687–685 666–651 646–630 2026-05-16 2026-05-17 Closed — TP2 hit
50 2026-05-23 ADA/USD Long 0.23–0.238 0.25–0.26 0.2635–0.27 2026-05-23 Closed — TP1 hit, no TP2
51 2026-05-23 ETH/USD Long 2007–2030 2100–2150 2250–2400 Closed — break-even (risk management)
52 2026-05-26 FET/USD Short 0.267–0.237 0.227–0.215 0.211–0.198 2026-05-28 2026-06-05 Closed — TP2 hit
53 2026-05-26 NEAR/USD Short 2.822–2.75 2.474–2.27 2.134–1.861 2026-05-27 2026-06-05 Closed — TP2 hit
54 2026-05-27 TRX/USD Short 0.375–0.373 0.3616–0.3476 0.344–0.32 2026-05-28 2026-05-29 Closed — TP2 hit
55 2026-06-01 ETH/USD Long 1950–1980 2020–2050 2100–2200 Closed — in profit (max +2.3%)
56 2026-06-03 BTC/USD Long 66000–67300 70000–71500 71650–73800 Closed — break-even (risk management)
57 2026-06-07 LTC/USD Long 40.8–42.3 46.9–48.5 50–52.8 Closed — in profit (max +11.5%)
58 2026-06-10 XTZ/USD Long 0.23–0.2336 0.2444–0.25 0.264–0.286 2026-06-15 2026-07-05 Closed — TP2 hit
59 2026-06-17 ASTER/USD Short 0.77–0.7555 0.73–0.71 0.7–0.665 2026-06-17 2026-06-18 Closed — TP2 hit
60 2026-06-19 AVAX/USD Long 6.1–6.15 6.5–7 7–8.1 2026-06-23 2026-07-03 Closed — TP2 hit
61 2026-06-23 DOT/USD Long 0.882–0.903 0.955–0.99 0.99–1.042 Still maturing (posted <14 days ago)
62 2026-06-23 ADA/USD Long 0.15–0.1536 0.162–0.17 0.175–0.189 2026-07-02 2026-07-03 Closed — TP2 hit
63 2026-06-25 BTC/USD Long 58500–59200 60000–62500 64000–67000 2026-06-25 2026-07-06 Closed — TP2 hit

Follow the Daytrader signals as they happen. Our free Discord runs daily market briefings and an open look at how the program is performing. Join the free Discord →

Investor program

The Investor program is long-term: positions are held through volatility and can stay open well beyond a quarter. We published 43 Investor signals; 36 of 37 triggerable signals reached entry (97.3%). 1 never triggered, 1 was invalidated by a later update, and 5 are still maturing.

Here's the key point for a long-term book: many signals didn't reach a formal take-profit target but still moved clearly into profit, and it's up to each member to take profit along the way. So we report three outcomes for triggered signals: closed at a target (TP1 or TP2), closed in profit (reached at least +2% but no target — best excursion shown), and still developing. Of 36 triggered signals: 6 closed at TP2, 7 reached TP1, 18 closed in profit, and 5 are still developing — 31 of 36 reached a profit-taking opportunity (86.1%), with no losses.

Investor — closed at target (TP1 or TP2)

# Opened (UTC) Pair Entry zone TP1 zone TP2 zone TP1 hit TP2 hit Result
1 2026-04-02 IO/USD 0.098–0.1 0.11–0.1136 0.12–0.1265 2026-04-16 2026-04-16 TP2 hit
2 2026-04-02 ADA/USD 0.23–0.238 0.25–0.275 2026-04-03 TP1 reached
3 2026-04-02 LTC/USD 50–52 55–57 59–61 2026-04-07 TP1 reached
4 2026-04-13 DOT/USD 1.1–1.17 1.3–1.38 1.45–1.6 2026-04-16 TP1 reached
5 2026-04-20 AAVE/USD 85.67–90 95–100 103–114 2026-04-21 2026-05-10 TP2 hit
6 2026-05-13 XLM/USD 0.15–0.159 0.1637–0.167 0.168–0.1737 2026-05-14 2026-05-14 TP2 hit
7 2026-05-15 NFP/USD 0.01149–0.01198 0.01347–0.014 0.0145–0.155 2026-05-30 TP1 reached
8 2026-05-17 MBOX/USD 0.0103–0.0115 0.0127–0.013 0.0138–0.0149 2026-05-19 2026-05-19 TP2 hit
9 2026-05-17 NFP/USD 0.0114–0.01145 0.0135–0.0148 0.0151–0.0188 2026-05-30 2026-05-30 TP2 hit
10 2026-05-23 AAVE/USD 82–83.5 88–90 93–98 2026-05-23 TP1 reached
11 2026-05-27 HBAR/USD 0.0845–0.08617 0.091–0.0928 0.0948–0.09963 2026-05-28 2026-05-29 TP2 hit
12 2026-06-07 YFI/USD 1780–1850 2400–2890 3000–3700 2026-07-06 TP1 reached
13 2026-06-19 AVAX/USD 5.97–6.125 6.84–7.45 9.5–15 2026-07-02 TP1 reached

Investor — closed in profit (≥2%, no target reached)

Best profit-taking opportunity shown. Positions are closed in profit at each member's discretion; target zones are omitted because they weren't reached.

# Opened (UTC) Pair Entry zone Best profit (max)
1 2026-06-18 ADA/USD 0.149–0.166 +27.0%
2 2026-06-05 BTC/USD 52900–60000 +19.2%
3 2026-06-10 XTZ/USD 0.23–0.2338 +17.1%
4 2026-06-07 LINK/USD 7.25–7.72 +14.9%
5 2026-05-15 ICP/USD 2.242–2.396 +13.2%
6 2026-06-07 LTC/USD 40.5–42.5 +11.7%
7 2026-05-12 KSM/USD 4–4.6 +11.2%
8 2026-05-12 AVAX/USD 8.4–8.9 +10.9%
9 2026-05-18 ETH/USD 1650–1820 +9.1%
10 2026-05-27 HYPER/USD 0.088–0.0934 +7.4%
11 2026-05-27 CELO/USD 0.07134–0.0752 +7.1%
12 2026-06-18 BTC/USD 59250–64400 +6.1%
13 2026-05-23 ADA/USD 0.236–0.239 +5.6%
14 2026-05-27 EGLD/USD 3.61–3.8 +4.7%
15 2026-06-01 SUI/USD 0.85–0.88 +3.7%
16 2026-06-03 DOT/USD 1.06–1.12 +3.6%
17 2026-04-30 NFP/USP 0.01145–0.012 +3.5%
18 2026-05-23 LTC/USD 51.4–52 +2.9%

Investor — still developing

# Opened (UTC) Pair Entry zone MFE (best) MAE (worst)
1 2026-05-15 AAVE/USD 91.1–92.8 +1.6% 37.1%
2 2026-05-17 ETH/USD 2161–2195 +0.8% 30.9%
3 2026-05-17 MINA/USD 0.058–0.0595 +1.3% 32.3%
4 2026-06-03 BTC/USD 65100–67250 +1.7% 12.7%
5 2026-06-03 ADA/USD 0.2075–0.2175 +1.9% 35.0%

Prefer to hold for the long run? The Investor side runs in the same free Discord, alongside daily briefings and ongoing performance updates. Join the free Discord →

Closing

Transparency isn't about claiming perfection — it's publishing the scoreboard, quarter after quarter. Q2 2026 shows strong entry reliability across both programs, a solid first-objective hit rate on Leverage, and an Investor book where the large majority of triggered signals reached a profit-taking opportunity.


Past performance is not indicative of future results. All percentages reflect historical signal outcomes during the stated period and do not constitute investment advice. Performance is measured as price action against our signal zones using exchange market data, not realized profit and loss, which depends on individual execution and stop-loss handling. Cryptocurrency trading involves substantial risk of loss.